Repossessed Autos for Sale
updated February 4, 2010
The listed repo vehicles are for sale at Weber Credit Union. For more information on any vehicle listed, please call Erika at (801) 337-2062 or send an e-mail. All vehicles are SOLD AS IS.
| 1974 Dodge Charger | |
|---|---|
| 318/150 HP V8 Engine, Factory AC, Vinyl Seats, Hardtop | ![]() |
| Mileage | 77,000 |
| VIN | WH23G4G103166 |
| High Book | $14,190 |
| Low Book | $9,350 |
| Asking Price | Make Offer |
| 2004 Mini Coop S | |
|---|---|
| Harman Stereo System, Sunroof, Manual, 2-door, 4-Cylinder, PW | ![]() |
| Mileage | 84,413 |
| VIN | WMWRE33494TD86768 |
| High Book | $14,700 |
| Low Book | $11,925 |
| Asking Price | Make Offer |
| 2003 Chevrolet 2500 HD | |
|---|---|
| CD, PW, PL, PS, 4x4, longbed | ![]() |
| Mileage | 144,830 |
| VIN | 1GCHK29U43E270760 |
| High Book | $14,075 |
| Low Book | $10,650 |
| Asking Price | Make Offer |
| 2001 VW Jetta GLS | |
|---|---|
| Manual, PL, PW, CD | ![]() |
| Mileage | 135,421 |
| VIN | 3VWSB69M91M160756 |
| High Book | $5,750 |
| Low Book | $3,625 |
| Asking Price | Make Offer |
| 2002 Toyota Celica GT | |
|---|---|
| Leather Seats, Power Seats, Power Sunroof | ![]() |
| Mileage | 77,394 |
| VIN | JTDDY32T420061731 |
| High Book | $10,600 |
| Low Book | $8,075 |
| Asking Price | Make Offer |
| 1999 Mercedes ML-Class | |
|---|---|
| Auto, AC, PL, PW, Cruise Control, Tilt Wheel, Power Sunroof, Leather Seats | ![]() |
| Mileage | 174,468 |
| VIN | 4JGAB72E7XA109992 |
| High Book | $8,700 |
| Low Book | $5,800 |
| Asking Price | Make Offer |
| 2005 Pontiac Grand Prix | |
|---|---|
![]() |
|
| Mileage | 114,013 |
| VIN | 2G2WP522351165221 |
| High Book | $7,475 |
| Low Book | $5,025 |
| Asking Price | Make Offer |
| 2006 VW Passat | |
|---|---|
| Sunroof, Automatic, Power Seats, Cruise Control | ![]() |
| Mileage | 49,953 |
| VIN | WVWAK73CX6P067783 |
| High Book | $15,275 |
| Low Book | $12,125 |
| Asking Price | Make Offer |
| 2002 Audi A4 | |
|---|---|
| Auto, PW, PL, CD, leather | ![]() |
| Mileage | 133,000 |
| VIN | WAULT68E42A185364 |
| High Book | $8,975 |
| Low Book | $6,275 |
| Asking Price | Make Offer |
| 2005 Pontiac Grand AM SE V6 | |
|---|---|
| PW, PL, CD | ![]() |
| Mileage | 82,051 |
| VIN | 1G2NE52E15M207515 |
| High Book | $10,213 |
| Low Book | $7,913 |
| Asking Price | Make Offer |
| 2004 Mitsubishi Lancer ES | |
|---|---|
| Infinity stereo, power sunroof, leather seats, aluminum/alloy wheels | ![]() |
| Mileage | |
| VIN | JA3AJ26E74U067112 |
| High Book | $7,025 |
| Low Book | $4,925 |
| Asking Price | Make Offer |
| 2002 Jaguar X-Type | |
|---|---|
| SAVALGED TITLE, automatic, am/fm, cassette/CD | |
| Mileage | 72,859 |
| VIN | SAJEA53D72XC38957 |
| High Book | $9,925 |
| Low Book | $7,275 |
| Asking Price | Make Offer |
| 2006 Chrysler PT Cruiser | |
|---|---|
![]() |
|
| Mileage | |
| VIN | 3A4FY58BX6T336556 |
| High Book | $8,050 |
| Low Book | $5,725 |
| Asking Price | Make Offer |
| 2005 Subaru Impreza WRX | |
|---|---|
| Theft Recovery System, Power sunroof | ![]() |
| Mileage | |
| VIN | JF1GD29695G512365 |
| High Book | $15,025 |
| Low Book | $12,350 |
| Asking Price | Make Offer |
| 1998 Ford Expedition | |
|---|---|
| Mileage | |
| VIN | 1FMPU18LOWLA36796 |
| High Book | $6,300 |
| Low Book | $3,975 |
| Asking Price | Make Offer |
| 2005 Chevy Silverado 1500 | |
|---|---|
![]() |
|
| Mileage | |
| VIN | 1GCEK19V25Z304731 |
| High Book | $15,050 |
| Low Book | $11,650 |
| Asking Price | Make Offer |

















© Weber Credit Union. All Rights Reserved.