Current Savings Rates
Rates are effective February 1, 2012 and subject to change at any time.
| Savings Rates | APR* | APY* |
|---|---|---|
| Share Savings #1 | 0.15% | 0.15% |
| Share Savings #2 | 0.15% | 0.15% |
| Christmas Club #3 | 0.50% | 0.50% |
| School Advantage #4 | 0.30% | 0.30% |
| Draft Checking #6 - min. earning balance - $500 | 0.15% | 0.15% |
| IRA/EIRA/RIRA Shares | 0.15% | 0.15% |
| Health Savings Account Shares | 0.15% | 0.15% |
| Money Market Rates | APR* | APY* |
|---|---|---|
| $0 to 2,499.99 | 0.15% | 0.15% |
| $2,500 to 19,999.99 | 0.15% | 0.15% |
| $20,000 to 49,999.99 | 0.20% | 0.20% |
| $50,000 to 99,999.99 | 0.20% | 0.20% |
| $100,000 to 249,999.99 | 0.25% | 0.25% |
| $250,000 and above | 0.30% | 0.30% |
| Certificate Rates | APR* | APY* |
|---|---|---|
| 3 months | 0.199% | 0.20% |
| 6 months | 0.299% | 0.30% |
| 12-month Flex | 0.399% | 0.40% |
| 12 months | 0.499% | 0.50% |
| 18 months | 0.548% | 0.55% |
| 24 months | 0.598% | 0.60% |
| 30 months | 0.648% | 0.65% |
| 36 months | 0.946% | 0.95% |
| 48 months | 1.193% | 1.20% |
| 60 months | 1.981% | 2.00% |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Gold Chip .25% Rate Bonus may not be used on special rates.

© Wasatch Peaks Credit Union. All Rights Reserved.