Current Savings Rates

Rates are effective June 18, 2009 and subject to change at any time.

 

Savings Rates APR* APY*
Share Savings #1 0.50% 0.50%
Share Savings #2 0.50% 0.50%
Christmas Club #3 0.50% 0.50%
School Advantage #4 1.39% 1.40%
Draft Checking #6 0.25% 0.25%
IRA/EIRA/RIRA Shares 1.20% 1.21%
Health Savings Account Shares 1.20% 1.21%

 

Money Market Rates APR* APY*
$0 to 2,499.99 0.10% 0.10%
$2,500 to 19,999.99 0.50% 0.50%
$20,000 to 49,999.99 1.00% 1.00%
$50,000 to 99,999.99 1.24% 1.25%
$100,000 to 249,999.99 1.49% 1.50%
$250,000 and above 1.98% 2.00%

 

Certificate Rates APR* APY*
3 months 1.09% 1.10%
6 months 1.39% 1.40%
12-month Flex 1.54% 1.55%
12 months 1.64% 1.65%
18 months 1.64% 1.65%
24 months 1.74% 1.75%
30 months 1.79% 1.80%
36 months 1.83% 1.85%
48 months 2.23% 2.25%
60 months 2.57% 2.60%

 

*APR = Annual Percentage Rate, APY = Annual Percentage Yield

**Gold Chip .25% Rate Bonus may not be used on special rates.