Current Savings Rates

Rates are effective June 25, 2008 and subject to change at any time.

 

Savings Rates APR* APY*
Share Savings #1 0.50% 0.50%
Share Savings #2 0.50% 0.50%
Christmas Club #3 1.00% 1.00%
School Advantage #4 2.96% 3.00%
Draft Checking #6 0.25% 0.25%
IRA/EIRA/RIRA Shares 1.20% 1.21%
Health Savings Account Shares 1.20% 1.21%

 

Money Market Rates APR* APY*
$0 to 2,499.99 0.10% 0.10%
$2,500 to 19,999.99 1.00% 1.00%
$20,000 to 49,999.99 1.74% 1.75%
$50,000 to 99,999.99 2.23% 2.25%
$100,000 to 249,999.99 2.47% 2.50%
$250,000 and above 2.96% 3.00%

 

Certificate Rates APR* APY*
3 months 2.47% 2.50%
6 months 2.96% 3.00%
12-month Flex 2.91% 2.95%
12 months 3.15% 3.20%
18 months 3.25% 3.30%
24 months 3.30% 3.35%
30 months 3.59% 3.65%
36 months 3.69% 3.75%
48 months 3.78% 3.85%
60 months 4.17% 4.25%

 

*APR = Annual Percentage Rate, APY = Annual Percentage Yield