Current Savings Rates

Rates are effective June 28, 2010 and subject to change at any time.

 

Savings Rates APR* APY*
Share Savings #1 0.25% 0.25%
Share Savings #2 0.25% 0.25%
Christmas Club #3 0.45% 0.45%
School Advantage #4 0.60% 0.60%
Draft Checking #6 - min. earning balance - $500 0.25% 0.25%
IRA/EIRA/RIRA Shares 0.60% 0.60%
Health Savings Account Shares 0.75% 0.75%

 

Money Market Rates APR* APY*
$0 to 2,499.99 0.25% 0.25%
$2,500 to 19,999.99 0.45% 0.45%
$20,000 to 49,999.99 0.50% 0.50%
$50,000 to 99,999.99 0.60% 0.60%
$100,000 to 249,999.99 0.70% 0.70%
$250,000 and above 0.75% 0.75%

 

Certificate Rates APR* APY*
3 months 0.50% 0.50%
6 months 0.60% 0.60%
12-month Flex 0.65% 0.65%
12 months 0.75% 0.75%
18 months 0.75% 0.75%
24 months 1.24% 1.25%
30 months 1.49% 1.50%
36 months 1.74% 1.75%
48 months 2.03% 2.05%
60 months 2.96% 3.00%

 

*APR = Annual Percentage Rate, APY = Annual Percentage Yield

**Gold Chip .25% Rate Bonus may not be used on special rates.