Current In-House Mortgage Rates
in-house mortgage loans
Rates are effective February 1, 2012 and subject to change at any time.
For Conventional Mortgage rates and information, please click here.
| Mortgage Rates** | Fixed APR* | Variable APY* |
|---|---|---|
| 15-Year Mortgage | as low as 4.95% | N/A |
| 80% HELOC | N/A | as low as 4.00% |
| 80% HELOC/VISA Platinum | N/A | as low as 4.00% |
| 80% Home Equity/1st Mortgage | N/A | as low as 4.00% |
| 100% LTV 2nd Mortgage/$25,000 max - 120 months | as low as 9.50% | N/A |
| 80% LTV 2nd Mortgage - 84 months | as low as 4.25% | N/A |
| 75% LTV 2nd Mortgage - 120 months | as low as 5.75% | N/A |
| 80% LTV 1st Mortgage - 84 months | as low as 4.25% | N/A |
| 75% LTV 1st Mortgage - 120 months | as low as 5.50% | N/A |
| 80% Long-term Mortgage - 30 Years (10 year call) | as low as 5.25% | N/A |
| Lot and Construction Loans | Fixed APR* | Variable APY* |
|---|---|---|
| Improved Lots - 120 months | as low as 7.50% | |
| Construction Loans | contact us |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield. Rates listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria.
**Home Equity Loans and Lines of Credit have a maximum variable APR of 21% and require home owners' insurance. A reconveyance fee may apply if recovered within 24 months.
To apply for an in-house mortgage loan click here or visit a Wasatch Peaks Credit Union branch.

© Wasatch Peaks Credit Union. All Rights Reserved.