Current Mortgage Rates
in-house mortgage loans
Rates are effective June 28, 2010 and subject to change at any time.
For Conventional Mortgage rates and information, please click here.
| Home Equity Loan Rates | Fixed APR* | Variable APY* |
|---|---|---|
| 1st Mortgage up to 5 years | as low as 4.50% | N/A |
| 1st Mortgage up to 10 years | as low as 5.49% | N/A |
| Balloon 1st Mortgage up to 30 years** | as low as 7.00% | N/A |
| 2nd Mortgage up to 5 years | as low as 5.00% | N/A |
| 2nd Mortgage up to 10 years | as low as 5.95% | N/A |
| Balloon 2nd Mortgage up to 30 years** | as low as 7.25% | N/A |
| HELOC - up to 15 years - Prime +0.75% | N/A | as low as 4.00% |
| Lot and Construction Loans | Fixed APR* | Variable APY* |
|---|---|---|
| Improved Lots up to 15 years | as low as 7.25% | N/A |
| Improved Lots up to 20 years | as low as 7.50% | N/A |
| Improved Lots up to 30 years | as low as 7.75% | N/A |
| Construction Loans - 6 months | as low as 5.25% | N/A |
| Construction Loans - 9 months | as low as 5.50% | N/A |
| Construction Loans - 12 months | as low as 6.00% | N/A |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Balloon Mortgages with a five-year adjustment rate adjustment.
***Balloon Mortgages with a three-year rate adjustment.
To apply for an in-house mortgage loan click here or visit a Weber Credit Union branch.

© Weber Credit Union. All Rights Reserved.