Current Mortgage Rates
conventional mortgages
Rates updated August 19, 2008 at 9:00 a.m..
| Term | Interest Rates | Origination Fee | Discount Points | APR* |
|---|---|---|---|---|
| 30 Years | 6.500% | 0.500% | 0.000% | 6.572% |
| 20 Years | 6.375% | 0.500% | 0.000% | 6.470% |
| 15 Years | 6.000% | 0.500% | 0.000% | 6.093% |
*Annual Percentage Rate
To apply for a conventional mortgage, print and fill out an application and bring into a Weber Credit Union branch. Other loan types are available.
Rates quoted apply to owner-occupied and single family residences, loan-to-value ratio not to exceed 80% for purchasing and 70% for refinancing. (Refinancing up to 90% is also available, call for details). The rates stated above are time delayed and are indication prices only. Rates are subject to change at anytime without notice.
Our 30- and 15-year fixed rate mortgages are fully amortizing loans. Rates are fixed for the loan's full term, and monthly principal and interest payments will not change.
in-house mortgage loans
Rates are effective August 1, 2008 and subject to change at any time.
| Home Equity Loan Rates | Fixed APR* | Variable APY* |
|---|---|---|
| 1st Mortgage up to 5 years | as low as 5.00% | N/A |
| 1st Mortgage up to 10 years | as low as 5.30% | N/A |
| Balloon 1st Mortgage up to 30 years** | as low as 6.50% | N/A |
| 2nd Mortgage up to 5 years | as low as 5.00% | N/A |
| 2nd Mortgage up to 10 years | as low as 5.30% | N/A |
| Balloon 2nd Mortgage up to 30 years** | as low as 7.00% | N/A |
| HELOC - up to 15 years - Prime +0% | N/A | as low as 5.00% |
| Lot and Construction Loans | Fixed APR* | Variable APY* |
|---|---|---|
| Improved Lots up to 15 years | as low as 7.25% | N/A |
| Improved Lots up to 20 years | as low as 7.50% | N/A |
| Improved Lots up to 30 years | as low as 7.75% | N/A |
| Construction Loans - 6 months | as low as 5.25% | N/A |
| Construction Loans - 9 months | as low as 5.50% | N/A |
| Construction Loans - 12 months | as low as 6.00% | N/A |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Balloon Mortgages with a five-year adjustment rate adjustment.
***Balloon Mortgages with a three-year rate adjustment.
To apply for an in-house mortgage loan click here or visit a Weber Credit Union branch.
© Weber Credit Union. All Rights Reserved.