Current Loan Rates
Rates are effective June 20, 2008 and subject to change at any time.
| Auto Rates | Fixed APR* | Variable APR* |
|---|---|---|
| Auto (2001-2008) up to 60 months | as low as 5.25% | as low as 5.00% |
| Auto (2001-2008) up to 72 months | as low as 5.50% | as low as 5.25% |
| Auto (2007-2009) up to 84 months | as low as 6.25% | as low as 6.00% |
| Auto (2000 and older) up to 60 months | as low as 8.50% | as low as 8.00% |
| Classic Autos | as low as 8.45% | as low as 7.65% |
| RV and Rec. Equipment Loans | Fixed APR* | Variable APR* |
|---|---|---|
| Recreational Equipment up to 7 years | as low as 6.00% | as low as 6.00% |
| Recreational Vehicles up to 12 years | as low as 6.00% | as low as 6.00% |
| Recreational Vehicles up to 15 years** | as low as 6.25% | as low as 6.25% |
| VISA Credit Cards | Fixed APR* | Variable APR* |
|---|---|---|
| Line of Credit/Overdraft | 15.50% | N/A |
| VISA Classic Card | 13.50% | 8.50% |
| VISA Platinum Card | N/A | 10.00% |
| Other Loans | Fixed APR* | Variable APR* |
|---|---|---|
| Signature Loans | as low as 12.00% | as low as 9.75% |
| Share-Secured Loans (% over rate) | 3.50% | N/A |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Must be >$30,000 and has a 10-year balloon
© Weber Credit Union. All Rights Reserved.