Current Loan Rates
Rates are effective February 23, 2010 and subject to change at any time.
| Auto Rates*** | Fixed APR* |
|---|---|
| Auto (2003-2011) up to 60 months | as low as 4.99% |
| Auto (2003-2011) up to 72 months | as low as 5.25% |
| Auto (2009-2011) up to 84 months | as low as 6.00% |
| Auto (2002 and older) up to 60 months | as low as 9.50% |
| RV and Rec. Equipment Loans | Fixed APR* |
|---|---|
| Recreational Equipment up to 5 years | as low as 6.50% |
| Recreational Vehicles up to 12 years | as low as 6.25% |
| Recreational Vehicles up to 15 years** | as low as 6.75% |
| Other Loans | Fixed APR* |
|---|---|
| Signature Loans | as low as 9.50% |
| Share/CD Secured Loans (% over rate) | 3.50% |
| VISA Credit Cards | Fixed APR* | Variable APR |
|---|---|---|
| Line of Credit/Overdraft | 15.50% | |
| VISA Classic Card | 13.50% | 5.75% |
| VISA Platinum Card | N/A | 7.25% |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Must be equal to or greater than $30,000 and has a 10-year balloon
***Green Auto Loans are eligible to receive a .25% discount.

© Weber Credit Union. All Rights Reserved.