Fee Schedule
updated July 1, 2011
| Share Fees | |
|---|---|
| Membership (par value) | $25 |
| Account Closure (within 6 months) | $10 |
| Negative Shares | $1 after 12 months |
| Service Fees | |
|---|---|
| Account Reconciliation/Research | $10 |
| Copies of Statement | $3 |
| Deposited Return Item - Personal | $4 |
| Deposited Return Item - Business | $5 |
| Not Sufficient Funds (NSF) - Bill Payment | $20 |
| Overdrawn or Return Item | $20 |
| Courtesy Pay - Debit Card and ACH | $25 |
| Over Limit Transfer Fee | $5 |
| Stop Payment | $15 |
| Check Cashing (3rd Party) | $4 |
| Wire Transfer - National | $10 |
| Wire Transfer - International | $30 |
| Check Printing | varies |
| Cashiers Check - (1st one free) | $1 |
| Credit Union Official Check - (1st one free) | $1 |
| Plastic Card Replacement | $3 |
| Foreign VISA Transaction Fee (Debit Card) | 1.50% of amount |
| Cash Advance Fee | see disclosure |
| VISA Gift Card | $3.95 |
| Traveler's Cheques | 1% |
| Money Orders | $1 |
| Business Checking Account Fees | |
|---|---|
| Account Set-up | $125 |
| Checks Written | $0.25 |
| ACH/Debit Items | $0.04 |
| Items Deposited | $0.10 |
| Cash and Coin Order Fee | $10/order |
| Cash Order - in-house | $1/strap |
| Coin Order In/Out - in-house | $0.08/roll |
| Cash Counting | $10/order |
| Bill Pay - 1st 3 months free | $7 - first 15, then $1 each |
| Basic Business Checking | |
|---|---|
| Deposit | $0.20 (after first 250 free) |
| Items in Deposit | $0.10 (after first 250 free) |
| Checks Written | $0.25 (after first 250 free) |
| Business Advantage Checking | |
|---|---|
| See separate Business Services Rates | 1% |
| Small Association/Organizational Checking | |
|---|---|
| Deposit | $0.20 (after first 10 free) |
| Items in Deposit | $0.10 (after first 10 free) |
| Checks Written | $0.25 (after first 10 free) |
| Safe Deposit Boxes - all boxes are 24" deep | |||
|---|---|---|---|
| Ogden Office | Annual Fee | ||
| 3x5 | $10 | ||
| 3x10 | $20 | ||
| 5x10 | $35 | ||
| 10x10 | $50 |
| Roy Branch | Annual Fee |
|---|---|
| 2x5 | $7.50 |
| 3x5 | $10 |
| 5x5 | $15 |
| 3x10 | $20 |
| 5x10 | $35 |
| 6x10 | $40 |
| 10x10 | $50 |
| Terrace Branch | Annual Fee |
|---|---|
| 3x5 | $10 |
| 3x10 | $20 |
| 5x10 | $35 |
| 10x10 | $50 |

© Wasatch Peaks Credit Union. All Rights Reserved.