Fee Schedule
effective 8.1.2008
| Shares | |
|---|---|
| Printed Account Inquiry | $3/inquiry |
| Account Research ($10 minimum) | $10/hour |
| Balance Below $25 (after 12 months) | $2/month |
| Account Closure (within 6 months) | $10 |
| Checking | |
|---|---|
| Checks | varies |
| Copies of Checks | $0 |
| Printed Account Inquiry | $3/inquiry |
| Copy of Statement | $3/copy |
| Account Reconciliation | $10/hour |
| Account Research ($10 minimum) | $10/hour |
| Debit Over-Limit Fee | $20/item |
| Returned Check/ACH Fee | $20/itemd |
| 2-Party Returned Check Fee - Personal | $4 |
| 2-Party Returned Check Fee - Business | $6 |
| Stop Payment (check)/ACH | $20 |
| Stop Payment (book) | $20 |
| Courtesy Pay Fee | $25/item |
| VISA | |
|---|---|
| Annual Fee | $0 |
| New VISA Credit/Debit Card | $0 |
| VISA Credit/Debit and ATM Card Replacement | $5/card |
| Copy of Statement | $3/copy |
| Over-Limit Charge | $10/transaction |
| Late Payment Fee | $25/payment |
| Replacement Card - Overnight Shipping | $25 |
| Replacement Card - 2-day Shipping | $15 |
| VISA Gift Card | $2 |
| Foreign ATM Fee (non WCU or CO-OP ATM transaction) | $1/transaction |
| Loans | |
|---|---|
| Lien Change | $6/title |
| Late Payment Fee | $25 |
| Return Payment Fee | $20 |
| Extension Fee | $20 |
| Consumer Loan Modification | $50 |
| Mortgage Loan Modification | $100 |
| Miscellaneous Fees | |
|---|---|
| Traveler's Cheques | 1% |
| Money Orders | $1 |
| Credit Union Check (No charge for the first check) | $1/check |
| Notary Service for Members | $0 |
| Notary Service for Non-Members | $3/notary |
| Wire Transfers - National | $10/transfer |
| Wire Transfers - International | $20/transfer |
| ATM Card | $3/card |
| Returned Mail/Bad Address Fee | $2/statement |
| Address Correction | $1 |
| Loose Coin Fee (if over $250) | 1% |
| Safe Deposit Boxes - all boxes are 24" deep | |||
|---|---|---|---|
| Ogden Office | Annual Fee | ||
| 3x5 | $10 | ||
| 3x10 | $20 | ||
| 5x10 | $35 | ||
| 10x10 | $50 |
| Roy Branch | Annual Fee |
|---|---|
| 2x5 | $7.50 |
| 3x5 | $10 |
| 5x5 | $15 |
| 3x10 | $20 |
| 5x10 | $35 |
| 6x10 | $40 |
| 10x10 | $50 |
| Terrace Branch | Annual Fee |
|---|---|
| 3x5 | $10 |
| 3x10 | $20 |
| 5x10 | $35 |
| 10x10 | $50 |
© Weber Credit Union. All Rights Reserved.